<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>HTML.co.uk</title>
	<link>http://www.html.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 22 Jul 2008 07:57:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Data Binding</title>
		<description>So far we have discussed about various types of tags and objects of HTML documents but haven’t come across any methodology which can control the data embedded in them. In a simple HTML document the web browser cannot separate data from the content and thus the user can’t manage and ...</description>
		<link>http://www.html.co.uk/82/data-binding.html</link>
			</item>
	<item>
		<title>Introduction to VRML</title>
		<description>In today’s world the internet is growing at the speed of a jet. Day by day websites are being improved in terms of interactivity, entertainment, multimedia, graphics and animations. HTML documents now do not refer to the static pages which were used as the source of information only. In fact, ...</description>
		<link>http://www.html.co.uk/81/introduction-to-vrml.html</link>
			</item>
	<item>
		<title>VRML Rivals</title>
		<description>Since its evolution in 1994, the most impressive web developer language VRML has been through a lots of modifications and upgrades. In the year 1997, VRML was upgraded for the first time and its name was changed from VRML94 to VRML97 (which is also known as VRML2 or VRML 2.0). ...</description>
		<link>http://www.html.co.uk/80/vrml-rivals.html</link>
			</item>
	<item>
		<title>XML: The new Language of the Web</title>
		<description>Since its evolution, the HTML (Hyper Text Markup Language) has been revised and upgraded a number of times in order to make the World Wide Web a better place to live virtually. HTML is a derivative of SGML (Standard Generalized Markup Language), but its major flaw is that it is ...</description>
		<link>http://www.html.co.uk/79/xml-the-new-language-of-the-web.html</link>
			</item>
	<item>
		<title>Classification of HTML</title>
		<description>HTML can be classified into two categories namely SGML based HTML (traditional) pitted against XML based HTML (also called XHTML) and the second one being a strict versus transitional versus frameset. In this article, the former has been described in detail.  
One notable difference between the traditional version and ...</description>
		<link>http://www.html.co.uk/78/classification-of-html.html</link>
			</item>
	<item>
		<title>Semantic HTML</title>
		<description>To begin with, there is no existence of a term called “Semantic HTML” in Hyper Text Markup Language. Basically, the term is in reference to the effort made to produce documents in HTML which are completely devoted to the writer’s intended meaning without any slight indication as to how the ...</description>
		<link>http://www.html.co.uk/77/semantic-html.html</link>
			</item>
	<item>
		<title>A Good Web Page</title>
		<description>So far we have studied and understood a variety of elements, tags and options of the HTML language. Now it is the right time to discuss about the appropriate usage of elements in the web document. The sole objective of a company’s web site is to spread the business and ...</description>
		<link>http://www.html.co.uk/76/a-good-web-page.html</link>
			</item>
	<item>
		<title>Formatting Text as Paragraphs in HTML documents</title>
		<description>Whenever we prepare long documents we divide it into various paragraphs each expressing a different and complete thought. We also use headings, sub-headings, horizontal lines etc. and align various portions of the document in different styles so that overall it becomes more captivating and meaningful to read. In HTML documents ...</description>
		<link>http://www.html.co.uk/75/formatting-text-as-paragraphs-in-html-documents.html</link>
			</item>
	<item>
		<title>Basics of HTML Image Maps</title>
		<description>In HTML, image maps refer to an image consisting of different parts each pointing towards a different link on the web. These types of maps are used to represent various information related to a particular organization as a whole. The user can see all the options in the form of ...</description>
		<link>http://www.html.co.uk/74/basics-of-html-image-maps.html</link>
			</item>
	<item>
		<title>HTML and the BAD Internet</title>
		<description>OK, you have created the world’s best web site which has got breath taking designs and extraordinary multimedia effects, but the bottom line is you have to publish it on the World Wide Web (WWW, popularly known as the Internet) so that it can been viewed by the public. As ...</description>
		<link>http://www.html.co.uk/73/html-and-the-bad-internet.html</link>
			</item>
</channel>
</rss>
